Premier League: tabla y próximos partidos
Próximos partidos (48 h)
- Brighton & Hove Albion vs Crystal Palace — Dom 18 · 14:00 Londres · 07:00 CDMX
- Nottingham Forest vs Arsenal — Dom 18 · 16:30 Londres · 09:30 CDMX
- Leeds United vs Manchester United — Dom 18 · 14:00 Londres · 07:00 CDMX
Tabla de posiciones
| # | Equipo | PJ | G | E | P | GF | GC | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | 21 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | 10 |
| 7 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | 10 |
| 8 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | 11 | 15 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| 16 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | 5 |
| 17 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 18 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | 3 |
| 20 | AFC Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | 3 |
Datos: FootyStats.